Links to assignments/documents from class can be located in the tables below. Please see that the date assigned, due date, and deadlines are listed in the table. Please feel free to print an extra copy from this website. For notice of quizzes/tests/etc/news, please view the Daily News From C++ Class Blog.
Reflection Questions for Ongoing Blogger Assignment
Visual Studio Download (find C++ and select English)
Marking Period 2 |
|||
| Date Issued | Due Date | Deadline | Details |
| 10/31/2007 | 10/31/2007 | 11/2/2007 | Review on Selection Statements (prep for Quiz) |
| 11/6/2007 | 11/7/2007 | 11/9/2007 | Hand Trace of Loops |
| 11/7/2007 | 11/8/2007 | 11/9/2007 | Read pp. 292-302. Complete Exercise 6.2 #1, 4, 6, 7 |
| 11/8/2007 | 11/12/2007 | 11/14/2007 | Writing some Simple Loops |
| 11/8/2007 | 11/9/2007 | 11/12/2007 | Homework: Read pp. 305-310. Complete Exercise 6.3 #1, 2, 4 |
| 11/13/2007 | 11/14/2007 | 11/16/2007 | Homework: Read pp. 313-318. Complete Exercise 6.4 #1, 3, 5, 8 |
| 11/13/2007 | 11/16/2007 | 11/19/2007 | Project: Repetition Statements |
| 11/14/2007 | 11/15/2007 | 11/16/2007 | Homework: Read pp. 325-333. Complete Exercise 6.6 #2, 3, 4 |
| 11/26/2007 | 11/27/2007 | 11/29/2007 | Questions about User-Defined Functions |
| 11/28/2007 | 12/5/2007 | 12/7/2007 | User-Defined Functions: Pair of Programs |
| 12/6/2007 | 12/11/2007 | 12/13/2007 | More Functions - Directions: Find the project folder labeled More Functions in the handout folder on our school computers - make a copy and place it in your My Documents. Open the project. You are to complete the bodies of the user-defined functions so that they do exactly what the comments above them indicate. You are not to modify main or the function headers (top lines - already provided) at all. In a few instances, a little bit of code has also been written inside the functions to get you started. This does not mean they are finished. (For use at home, the cpp file). |
| 12/11/2007 | 12/21/2007 | 12/21/2007 | Partner Project: Functions You Make a Game |
| 1/2/2008 | 1/3/2008 | 1/3/2008 | Files Task #1 |
| 1/2/2008 | 1/4/2008 | 1/4/2008 | Files Task #2 |
| 1/2/2008 | 1/7/2008 | 1/7/2008 | Files Task #3 |
| 1/2/2008 | 1/8/2008 | 1/8/2008 | Files Task #4 |
| 1/8/2008 | 1/11/2008 | - | Final Project |
Marking Period 1 |
|||
| Date Issued | Due Date | Deadline | Details |
| 8/27/2007 | - | - | Course Syllabus |
| 8/29/2007 | 8/30/2007 | 8/31/2007 | Questions about basic Computer Hardware/Languages |
| 8/31/2007 | - | - | Getting Blogger Setup - Instructions Setting UpVisual Studio for a C++ Project - Instructions |
| 9/6/2007 | - | - | Basic Structure of Simple C++ Program (txt document) |
| 9/6/2007 | 9/7/2007 | 9/11/2007 | Build your initials out of asterisks on the console window using output statements. Demo for me. (no handout) |
| 9/10/2007 | 9/11/2007 | 9/14/2007 | Try iomanip library commands and respond to questions about what they do (handout not posted here). |
| 9/11/2007 | 9/18/2007 | 9/21/2007 | Official Project #1 |
| 9/19/2007 | 9/20/2007 | 9/24/2007 | Reading Questions Basic C++ types, etc. |
| 9/24/2007 | 10/1/2007 | 10/3/2007 | Reading Questions C++ Math |
| 9/25/2007 | 10/1/2007 | 10/8/2007 | Geometric Calculator Program (Official Project #2) |
| 10/1/2007 | 10/5/2007 | 10/12/2007 | Mini Programs - Math & Variables |
| 10/8/2007 | 10/9/2007 | 10/11/2007 | Homework: Read in Chapter 5 pp. 206- 215. Complete Exercises 5.1 on pp. 216-218 #1-6. |
| 10/11/2007 | 10/30/2007 | 10/31/2007 | Selection Statement Choose Your Own Adventure Program Planning Table Diagram Sample of Converting Plan to Code |